Compression Load Cell
10 Ton | Industrial | IP68
₹3000.00
Compression Load Cell is designed for industrial compression force measurement in weighing systems, testing equipment, and process control applications. It offers high accuracy, strong overload support, and dependable performance for Ahmedabad, Gandhinagar, and nearby industrial users.
Parameter | Value |
|---|---|
Product Name | Compression Load Cell |
Model Name/Number | Compression Load Cell |
Brand | KP Control and Automation |
Capacity | 10 Ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | industrial |
Original Mentioned Model | kp make |
Features | High Accuracy & Precision |
Maximum Safe Overload | 300% FS |
Ultimate Safe Overload | 300% FS |
Recommended Excitation Voltage | 5 to 12V DC |
Minimum Order Quantity | 1 Piece |
Parameter | Value |
|---|---|
Suitable For | Weighing systems |
Suitable For | Testing machines |
Suitable For | Process control equipment |
Benefits | Stable output, high accuracy, reliable performance |
Advantages | Improves efficiency, safety, and measurement precision |


©2026. KP Automation & Control. All Rights Reserved. Developed and managed by NimyaTech.
Products
KP AUTOMATION & CONTROL
Quick Links
Contact Us
161, Ved Industrial Estate-2, Kathwada-Bhuvaldi Road, GIDC, B/H, R.K estae, Kathwada, Ahemdabad, Gujarat-382430
+91 9687177867

