Compression Type Load Cells
1000-2000 ton | Alloy Steel | Silo & Tank Scale
₹25000.00
Compression Type Load Cells are built for high-capacity industrial force and weight measurement in silo, tank scale, and testing applications. They provide stable output, durable performance, and reliable results for Ahmedabad, Gandhinagar, and nearby industrial users.
Parameter | Value |
|---|---|
Product Name | Compression Type Load Cells |
Model Name/Number | Compression Type Load Cells |
Brand | KP Control and Automation |
Capacity | 1000-2000 ton |
Material | Alloy Steel |
Ingress Protection | IP68 |
Application | Silo & Tank Scale |
Original Mentioned Model | KP Make |
Features | compression testing |
Cable Length | 5 Mtr |
Minimum Order Quantity | 1 Piece |
Parameter | Value |
|---|---|
Purpose of Using | Weighing Scale |
Purpose of Using | Tensile Testing |
Purpose of Using | Machine Automation |
Purpose of Using | On Line Tension Measurements |
Parameter | Value |
|---|---|
Consultation | Free weighing consultation |
Support | 24*7 online support |
Price | reasonable price |
Material | best quality material |
Success Rate | higher success rate |

