Digital Load Indicator
Industrial | Digital | 96X96
₹2550.00
Parameter | Value |
|---|---|
Product Name | Digital Load Indicator |
Model Name/Number | Digital Load Indicator |
Brand | KP Control and Automation |
Usage/Application | Industrial |
Display Type | digital |
Original Mentioned Model | kp230 |
Dimension | 96X96 |
Country of Origin | Made in India |
Feature | Details |
|---|---|
Power Supply | 230VAC |
Batch Controller | 6 Digit Seven segment display |
Construction Equipment | Auto/manual tare function |
Automatic Feeling System | Auto weight save |
Automatic Packing System | Non volatile memory |
Testing Equipment | 1 input (optional) |
Relay Outputs | 2 relays(optional) |
Communication | RS485 communication (optional) |
Analogue Output | 0-10v/4-20mA analogue o/p (optional) |

