DR01 DIN Rail Mount Load Cell Controller
DIN Rail Mount | Compact Industrial Controller
₹2500.00
DR01 DIN Rail Mount Load Cell Controller is designed for compact installation inside electrical and industrial automation panels. It processes signals received from connected load cells and enables dependable load, force and weight monitoring.
The DIN rail mounting arrangement simplifies installation, panel organisation, maintenance and integration with PLC-based control systems. It is suitable for tank weighing, batching, filling, packaging, process automation and customised weighing applications.
Output and communication configurations can be selected according to the application, including analogue signals, relay outputs and RS485 Modbus communication.
Parameter | Value |
|---|---|
Product Name | DR01 DIN Rail Mount Load Cell Controller |
Model Name/Number | DR01 |
Brand | KP Control and Automation |
Country of Origin | Made in India |
Product Type | Load Cell Controller |
Mounting Type | DIN Rail Mount |
Installation | Electrical or Automation Control Panel |
Input Type | Load Cell Signal |
Calibration | Software-Based Calibration |
Output Options | Configuration-dependent |
Analogue Output Option | 0–10 V or 4–20 mA |
Communication Option | RS485 Modbus |
Relay Output Option | Available |
PLC Integration | Available |
Customisation | Available as per application |
Feature | Details |
|---|---|
Installation | Quick DIN rail mounting |
Panel Integration | Suitable for compact control panels |
Load Monitoring | Processes load cell output signals |
Calibration | Software-based configuration |
Automation Support | PLC-compatible configuration |
Output Flexibility | Analogue, relay and communication options |
Maintenance | Easy access inside electrical panels |
Custom Engineering | Application-specific solutions available |
Optional Parameter | Value |
|---|---|
Display | Available according to selected configuration |
Relay Outputs | Optional |
Digital Inputs | Optional |
Analogue Voltage Output | 0–10 V DC |
Analogue Current Output | 4–20 mA DC |
Communication | RS485 Modbus |
PLC Integration | Optional |
Custom Logic | Available according to process requirements |
Application | Usage |
|---|---|
Automation Panels | DIN rail installation |
PLC Control Systems | Load-signal integration |
Tank Weighing | Process weight monitoring |
Silo and Hopper Systems | Material-level measurement by weight |
Filling Machines | Controlled filling |
Batching Machines | Material quantity control |
Packaging Systems | Weight-based automation |
Testing Equipment | Load measurement and monitoring |


©2026. KP Automation & Control. All Rights Reserved. Developed and managed by NimyaTech.
Products
KP AUTOMATION & CONTROL
Quick Links
Contact Us
161, Ved Industrial Estate-2, Kathwada-Bhuvaldi Road, GIDC, B/H, R.K estae, Kathwada, Ahemdabad, Gujarat-382430
+91 9687177867

