Eot Crane Load Cell
2 Ton | Compression | Stainless Steel
₹2500.00
Eot Crane Load Cell is designed for reliable compression load measurement in crane and lifting applications. It provides accurate output, durable stainless steel construction, and dependable performance for material handling and industrial use in Ahmedabad, Gandhinagar, and nearby regions.
Parameter | Value |
|---|---|
Product Name | Eot Crane Load Cell |
Model Name/Number | Eot Crane Load Cell |
Brand | KP Control and Automation |
Load Capacity | 2 Ton |
Type | Compression |
Material | Stainless Steel |
Shape | Round |
Color | Silver |
Country of Origin | Made in India |
Parameter | Value |
|---|---|
Rated Load (T) | 0.5, 1, 2, 3, 5, 10, 15, 20, 30 |
Precision | C2/C3 |
Output Impedance | 350 ± 5 Ω |
Composition Error | 0.03 / 0.02 |
Insulation | > 20000 MΩ |
Rated Output | 3.0 ± 0.2 mV/V |
Excitation Voltage | 5~15 VDC |
Non-Linearity | 0.025 %FS |
Compensated Temp. | -10 to +50 °C |
Hysteresis | 0.02 %FS |
Use Temp. | -20 to +60 °C |
Repeatability | 0.02 / 0.01 %FS |
Temp. Effect on Span | 0.02 %FS |
Creep | 0.03 / 0.02 %FS |
Temp. Effect on Zero | 0.02 %FS |
Zero Balance | ± 1.0 %FS |
Safe Overload | 120 %FS |
Input Impedance | 400 ± 10 Ω |
Ultimate Overload | 150 %FS |

