KP203 Pancake Type Load Cell
Low-Profile | Compression and Tension | Alloy Steel
₹2500.00
KP203 Pancake Type Load Cell is a low-profile precision force sensor designed for compression and tension measurement where installation height is limited.
Its circular pancake construction provides high mechanical stiffness, low deflection and stable force measurement. The load cell is suitable for material-testing machines, industrial presses, tank and hopper weighing, structural testing, hydraulic systems, robotics and process automation.
Different capacities and mechanical configurations can be supplied according to the application.
Parameter | Value |
|---|---|
Product Name | KP203 Pancake Type Load Cell |
Model Name/Number | KP203 Pancake Type Load Cell |
Model Code | KP203 |
Brand | KP Control and Automation |
Country of Origin | Made in India |
Load Cell Type | Pancake / Low-Profile |
Load Direction | Compression and Tension, configuration-dependent |
Capacity Range | Approximately 100 kg to 3,000 tonnes |
Accuracy Class | OIML R60 C3 |
Material | Alloy Steel |
Output Sensitivity | 2.0 ± 0.002 mV/V |
Recommended Excitation | 9–12 V DC |
Maximum Excitation | Up to 15 V DC, configuration-dependent |
Combined Error | Approximately 0.01% FS |
Zero Balance | ±1% FS |
Input Resistance | Approximately 750 Ω |
Output Resistance | Approximately 700 Ω |
Insulation Resistance | At least 3,000 MΩ at 50 V DC |
Maximum Safe Overload | Approximately 150% FS |
Ultimate Safe Overload | Approximately 180% FS |
Compensated Temperature | −30°C to +70°C |
Operating Temperature | −20°C to +70°C |
Protection Class | Up to IP68 |
Construction | Low-Profile Circular Sensor |
Feature/Application | Details |
|---|---|
Low-Profile Design | Suitable where installation height is limited |
High Mechanical Stiffness | Minimises sensor deflection |
Compression Measurement | Suitable for presses and weighing systems |
Tension Measurement | Available with suitable mechanical configuration |
Material Testing | Measures force in testing machines |
Industrial Presses | Monitors press and forming force |
Structural Monitoring | Measures high static or dynamic loads |
Tank and Hopper Weighing | Supports heavy-duty weighing applications |
Automation and Robotics | Provides force feedback to control systems |


©2026. KP Automation & Control. All Rights Reserved. Developed and managed by NimyaTech.
Products
KP AUTOMATION & CONTROL
Quick Links
Contact Us
161, Ved Industrial Estate-2, Kathwada-Bhuvaldi Road, GIDC, B/H, R.K estae, Kathwada, Ahemdabad, Gujarat-382430
+91 9687177867

