KP482 96 × 48 mm Panel Mount Load Cell Controller
Digital | 96 × 48 mm | Panel Mount
₹2500.00
KP482 96 × 48 mm Panel Mount Load Cell Controller is a compact industrial controller designed to process load cell signals and provide accurate weight and force monitoring.
Its space-saving 96 × 48 mm panel-mount format is suitable for control panels where installation space is limited. The controller can be used in weighing, filling, batching, packaging, material handling and industrial automation systems.
Depending on the selected configuration, the controller can be supplied with tare functionality, software calibration, relay setpoints, analogue output and RS485 Modbus communication.
Parameter | Value |
|---|---|
Product Name | KP482 96 × 48 mm Panel Mount Load Cell Controller |
Model Name/Number | KP482 |
Brand | KP Control and Automation |
Country of Origin | Made in India |
Product Type | Digital Load Cell Controller |
Mounting Type | Panel Mount |
Dimensions | 96 × 48 mm |
Display Type | Digital Seven-Segment Display |
Calibration | Software Calibration |
Tare Facility | Manual / Automatic Tare |
Input Type | Load Cell Signal |
Output Options | Relay, 0–10 V, 4–20 mA and RS485 |
Communication Option | RS485 Modbus |
Usage/Application | Industrial Weighing and Automation |
Customisation | Available as per application |
Feature | Details |
|---|---|
Compact Design | Space-saving 96 × 48 mm enclosure |
Digital Display | Clear load and weight indication |
Tare Facility | Manual and automatic tare |
Calibration | Software-based calibration |
Process Control | Suitable for automatic weighing operations |
Integration | Can be integrated into control panels |
Output Flexibility | Multiple optional control and communication outputs |
Custom Configuration | Available according to project requirements |
Optional Parameter | Value |
|---|---|
Relay Setpoints | Up to 4 |
Digital Inputs | Up to 3 |
Voltage Output | 0–10 V DC |
Current Output | 4–20 mA DC |
Communication | RS485 Modbus |
PLC Connectivity | Available |
Custom Programming | Application-dependent |
Application | Usage |
|---|---|
Filling Systems | Weight-based filling control |
Batching Systems | Controlled material dispensing |
Packaging Machines | Automatic packing by weight |
Tank Weighing | Digital weight monitoring |
Material Handling | Load and process monitoring |
Testing Machines | Load and force display |
Control Panels | Compact panel integration |
Industrial Automation | PLC-connected weighing systems |


©2026. KP Automation & Control. All Rights Reserved. Developed and managed by NimyaTech.
Products
KP AUTOMATION & CONTROL
Quick Links
Contact Us
161, Ved Industrial Estate-2, Kathwada-Bhuvaldi Road, GIDC, B/H, R.K estae, Kathwada, Ahemdabad, Gujarat-382430
+91 9687177867

