Pancake Compression Load Cell
5 Ton | Pancake | IP68
₹3000.00
Pancake Compression Load Cell is designed for high-accuracy compression force measurement in industrial weighing, testing, and automation systems. Its low-profile design, strong load distribution, and reliable performance make it ideal for Ahmedabad, Gandhinagar, and nearby industrial applications.
Parameter | Value |
|---|---|
Product Name | Pancake Compression Load Cell |
Model Name/Number | Pancake Compression Load Cell |
Brand | KP Control and Automation |
Capacity | 5 Ton |
Accuracy Class | C3 |
Construction Type | Pancake |
Ingress Protection | IP68 |
Material | Alloy Steel |
Application | Industrial |
Output Sensitivity | 3 mV/V |
Original Mentioned Model | KP 203 |
Features | Hermetically Sealed |
Minimum Order Quantity | 1 Piece |
Parameter | Value |
|---|---|
Rated Capacity | 1 kN to 5,000 kN (custom ranges available) |
Rated Output | 1.5 – 3.0 mV/V |
Recommended Excitation | 5 – 10 VDC |
Maximum Excitation | 15 VDC |
Accuracy Class | ±0.03 % to ±0.1 % FS |
Non-Linearity | ≤ ±0.03 % FS |
Hysteresis | ≤ ±0.03 % FS |
Repeatability | ≤ ±0.02 % FS |
Creep (30 min) | ≤ ±0.03 % FS |
Zero Balance | ±1 % FS |
Input Resistance | 350 Ω ±10 Ω |
Output Resistance | 350 Ω ±10 Ω |
Insulation Resistance | ≥ 2,000 MΩ at 50 VDC |
Temperature Effect on Output | ≤ ±0.02 % FS / 10 °C |
Temperature Effect on Zero | ≤ ±0.02 % FS / 10 °C |
Operating Temperature Range | −20 °C to +80 °C |
Safe Overload | 120 % of rated capacity |
Ultimate Overload | 150 % of rated capacity |
Rated Load Range | 100, 200, 300, 500, 750 kg; 1, 2, 2.5, 3, 5, 7.5, 10, 15, 20, 25, 30, 50 ton |

