Pancake Load Cell
100 kg to 3000 ton | Suspended Hoppers | IP67
₹4500.00
Pancake Load Cell is designed for accurate compression force measurement in suspended hoppers, industrial weighing, and heavy-duty load monitoring applications. It offers high precision, low-profile design, and dependable long-term performance for Ahmedabad, Gandhinagar, and nearby industrial users.
Parameter | Value |
|---|---|
Product Name | Pancake Load Cell |
Model Name/Number | Pancake Load Cell |
Brand | KP Control and Automation |
Type of Load Cell | Pancake / Compression |
Capacity | 100 kg to 3000 ton |
Application | Suspended Hoppers |
Material | Alloy Steel |
Accuracy Class | OIML R60 C3 |
Ingress Protection | IP67 |
Original Mentioned Model | KP-201 |
Features | High Accuracy & Precision |
Maximum Excitation Voltage | 15V DC |
Recommended Excitation Voltage | 9 to 12V DC |
Maximum Safe Overload | 150% FS |
Ultimate Safe Overload | 180% FS |
Creep Error (30 minutes) | .001 |
Temperature Effect on Output | .001 |
Temperature Effect on Zero | .001 |
Combined Error | .01 |
Output Sensitivity(FS) | 2.0 +/- 0.002 mV/V |
Zero balance | +/- 1% FS |
Output Resistance | 700 |
Input Resistance | 750 |
Insulation resistance at 50V DC | >= 3000 M Ohm |
Compensated Temperature Range | -30 to +70 Deg C |
Load Cell Intervals (nLC)/Divisions | 3000 |
Operating Temperature | -20 to +70 C |
Original Mentioned Brand | K.P Automation & Control |
Parameter | Value |
|---|---|
Suitable For | Weighing systems |
Suitable For | Hydraulic and mechanical presses |
Suitable For | Material testing equipment |
Suitable For | Automation and robotics |
Suitable For | Structural load monitoring |
Design | Low-profile, circular, high-strength construction |
Operation | Uses foil strain gauges in full Wheatstone bridge configuration |

