Pancake Load Cell
100 kg | Compression | Industrial
Pancake Load Cell is a low-profile compression sensor built for accurate industrial force measurement where installation space is limited. It offers stable output, high repeatability, and dependable performance for Ahmedabad, Gandhinagar, and nearby industrial applications.
Parameter | Value |
|---|---|
Product Name | Pancake Load Cell |
Model Name/Number | Pancake Load Cell |
Brand | KP Control and Automation |
Type of Load Cell | Pancake / Compression |
Load Type | Compression |
Capacity | 100 kg |
Outer Diameter | 10 mm |
Material | Alloy Steel |
Ingress Protection | IP68 |
Original Mentioned Model | KP 203 |
Application | Industrial |
Features | Hermetically Sealed |
Load Cell Certifications | OIML |
Parameter | Value |
|---|---|
Rated Load (KG) | 100, 200, 300, 500, 750 |
Rated Load (T) | 1, 2, 2.5, 3, 5, 7.5, 10, 15, 20, 25, 30, 50 |
Precision | C2/C3 |
Output Impedance | 700 ± 5 Ω |
Composition Error | 0.03/0.02 |
Insulation | > 20000 MΩ |
Rated Output | 2.0 ± 0.001 mV/V |
Excitation Voltage | 5~15 VDC |
Non-Linearity | 0.025 %FS |
Compensated Temp. | -10~+50 °C |
Hysteresis | 0.02 %FS |
Use Temp. | -20~+60 °C |
Repeatability | 0.02/0.01 %FS |
Temp. Effect on Span | 0.02 %FS |
Creep | 0.03/0.02 %FS |
Temp. Effect on Zero | 0.02 %FS |
Zero Balance | ± 1.0 %FS |
Safe Overload | 120 %FS |
Input Impedance | 750 ± 10 Ω |
Ultimate Overload | 150 %FS |

