Pin Load Cell
10 Ton | Tension & Compression | Stainless Steel
₹3500.00
Pin Load Cell is designed for accurate tension and compression force measurement in cranes, hoists, material handling, and industrial automation systems. It offers robust construction, seamless integration, and dependable performance for Ahmedabad, Gandhinagar, and nearby industrial applications.
Parameter | Value |
|---|---|
Product Name | Pin Load Cell |
Model Name/Number | Pin Load Cell |
Brand | KP Control and Automation |
Load capacity | 10 Ton |
Load Type | Tension & Compression |
Capacity | 10 Ton |
Type | Tension |
Material | Stainless Steel |
Display Type | Without Display |
Country of Origin | Made in India |
Packaging Type | Roll |
Minimum Order Quantity | 1 Piece |
Parameter | Value |
|---|---|
Standard Capacity Range | 0.5 Ton to 50 Ton |
Heavy Duty Capacity | up to 3000 kN |
Accuracy | ±0.1% |
Ingress Protection | IP66 to IP68 |
Output Signal | Standard mV/V linear output; optional 4-20mA or digital protocols |
Temperature Range | -20°C to +70°C |
Rated Load (T) | 0.5, 1, 2, 3, 5, 10, 15, 20, 30 |
Precision | C2/C3 |
Output Impedance(Ω) | 350 + 5 |
Composition Error | 0.03/0.02 |
Insulation (MΩ) | > 20000 |
Rated Output(mv/v) | 1.0 + 0.2 |
Excitation Voltage(V) | 5~15 (DC) |
Non-Linearity (%FS) | 0.025 |
Compensated Temp.(˚C) | -10~+50 |
Hysteresis (%FS) | 0.02 |
Use Temp. (˚C) | -20~+60 |
Repeatability (%FS) | 0.02/0.01 |
Temp. Effect on Span(%FS) | 0.02 |
Creep (%FS) | 0.03/0.02 |
Temp. Effect on Zero(%FS) | 0.02 |
Zero Balance (%FS) | + 1.0 |
Safe Overload(%FS) | 120 |
Input Impedance(Ω) | 400 + 10 |
Ultimate Overload(%FS) | 150 |
Parameter | Value |
|---|---|
Integration | Replaces existing structural pins, clevises, or shafts |
Construction | Built to withstand high axial stress and harsh environments |
Safety Use | Supports overload protection and ASLI systems |
Suitable For | Cranes & Hoists |
Suitable For | Conveyor belt tension and pulley shaft measurement |
Suitable For | Marine & Offshore tension monitoring |
Suitable For | Tank / silo weighing and industrial force monitoring |
Customization | Custom load pins available as per dimensions and electrical requirements |
Parameter | Value |
|---|---|
Projects Completed | 500+ |
Success Rate | 93% |
Manufacturing | Made in Ahmedabad |
Offering | Complete industrial weighing solutions |

