Universal Load Indicator
0–5 ton | Crane | Universal
₹2500.00
Universal Load Indicator is designed for crane and industrial load monitoring where accurate digital indication and long-range support are required. It offers dependable performance for Ahmedabad, Gandhinagar, and nearby industrial users.
Parameter | Value |
|---|---|
Product Name | Universal Load Indicator |
Model Name/Number | Universal Load Indicator |
Brand | KP Control and Automation |
Indicator Type | Digital |
Capacity | 0–5 ton |
Application | Crane |
Type | Universal |
Power | 230 V |
Voltage | 5V |
Maximum Range | 100m |
Original Mentioned Brand | KP |
Mechanical Dimension | 96X96 |
Country of Origin | Made in India |
Parameter | Value |
|---|---|
Power Supply | 230VAC |
Batch Controller | 6 Digit Seven segment display |
Construction Equipment | Auto/manual tare function |
Automatic Filling System | Auto weight save |
Automatic Packing System | Non volatile memory |
Testing Equipment | 1 input (optional) |
Relay Outputs | 2 relays (optional) |
Communication | RS485 communication (optional) |
Analogue Output | 0-10v / 4-20mA analogue o/p (optional) |

